Hosting Plans
Name | Group | Monthly | 3 Months | 6 Months | Yearly | 2 Years | 3 Years | Order Now | Details |
---|---|---|---|---|---|---|---|---|---|
Smart Business Plan | Hosting Plans | £15 | £45 | £90 | £180 | £360 | £500 | ||
Solo Starter Plan | Hosting Plans | £8.99 | £26.97 | £53.94 | £107.88 | £215.76 | £323.64 | ||
Ultimate Corporate Plan | Hosting Plans | £25 | £75 | £150 | £300 | £600 | £900 |
Quick Web Apps
Name | Group | Monthly | Order Now | Details |
---|---|---|---|---|
B2H Game Server - Vanilla GSM | Instant Web Apps | £38 | ||
cyberpanel | Instant Web Apps | £50 | ||
Magento 1 powered by Webuzo | Instant Web Apps | £70 | ||
OpenLiteSpeed-WordPress | Instant Web Apps | £12 | ||
Pi-hole Add Blocker & Security | Instant Web Apps | £35 | ||
Squid Proxy Server | Instant Web Apps | £35 |
Instant Servers
Name | Group | Monthly | Order Now | Details |
---|---|---|---|---|
Linux 2 | Instant Servers Shared CPU | £20 | ||
Linux 4 | Instant Servers Shared CPU | £30 | ||
Linux 8 | Instant Servers Shared CPU | £55 | ||
Linux 16 Dedicated | Instant Servers Dedicated CPU | £155 | ||
Linux 4 Dedicated | Instant Servers Dedicated CPU | £45 | ||
Linux 8 Dedicated | Instant Servers Dedicated CPU | £80 |